Weekly recap
Last 7 days · Oct 13 – Oct 19
A single-glance rundown of the past week: how many tickets were closed and by whom, how long they took on average, how PMs did against their due dates, and how much site downtime piled up. Every number below applies the same overrides you've saved on the Settings tab, and each row on the “recently completed” list below has a pencil for quick corrections.
Tickets completed
47
41 reactive · 6 PM
Average completion
7d 13h
Median 1d 20h
Active team members
10
With ≥ 1 completion this week
PM on-time %
100.0%
6 on time · 0 late
Site downtime
1d 4h total
Across 2 sites in the last 7 days. Broken down by whether the downtime was scheduled or not — see the Site downtime tab for per-site detail.
Unplanned
1d 4h
Planned
0h
2 OFFLINE records
1 still active now
PM completion
6 of 6 PMs on time
Weighted across every completed PM in the range. Full PM breakdown by site →
On time
6
Late
0
Tickets completed by user
Every user who closed at least one work order this week, busiest first. A WO with multiple assignees credits each of them so the totals sum to more than 47— that's a rendering choice, not a bug.
| User | Completed | PMs | Other | Mean time | Median | Longest |
|---|---|---|---|---|---|---|
Jonathan Arceo | 24 | — | 24 | 3d 3h | 1d 8h | 14d 4h |
Tyler Dillard | 21 | 1 | 20 | 12d 14h | 1d 20h | 114d 4h |
CJ Williams | 6 | — | 6 | 1d 11h | 0.9h | 7d 20h |
101 Management | 3 | 1 | 2 | 4d 22h | 6d 21h | 7d 3h |
103 Fultondale | 1 | 1 | — | 6d 23h | 6d 23h | 6d 23h |
104 Managment | 1 | 1 | — | 6d 10h | 6d 10h | 6d 10h |
105 Veterans | 1 | 1 | — | 7d 21h | 7d 21h | 7d 21h |
106 Valleydale | 1 | 1 | — | 5d 7h | 5d 7h | 5d 7h |
107 Management | 1 | 1 | — | 6d 22h | 6d 22h | 6d 22h |
107 Team | 1 | 1 | — | 6d 22h | 6d 22h | 6d 22h |
Priority mix
A quick sanity check on where the week's work landed.
High6· 2d 24h avg
Medium16· 4d 7h avg
Low17· 14d 15h avg
None8· 2d 11h avg
Recently completed
The 15 newest completions in the week. Click the pencil to correct a stuck timestamp or reclassify a WO — updates flow live back into every number above.
| Priority | Work order | Type | Time to complete | Completed | Edit |
|---|---|---|---|---|---|
| High | 103 - Fultondale | Reactive | 0.0h | Oct 17, 1:58 PM | |
| Low | 104 - HWY 280 | Reactive | 1d 20h | Oct 16, 7:31 PM | |
| None | 101 - Cahaba | Reactive | 2d 4h | Oct 16, 6:19 PM | |
| Low | 101 - Cahaba | Reactive | 18h | Oct 16, 5:50 PM | |
| Low | 102 - Chalkville | Reactive | 0.0h | Oct 16, 3:38 PM | |
| None | 102 - Chalkville | Reactive | 0.0h | Oct 16, 3:38 PM | |
| Medium | 103 - Fultondale | Reactive | 22h | Oct 16, 2:56 PM | |
| High | 103 - Fultondale | Reactive | 0.0h | Oct 16, 2:05 PM | |
| High | 103 - Fultondale | Reactive | 7d 20h | Oct 16, 1:35 PM | |
| Medium | PM· on time | 6d 23h | Oct 16, 3:12 AM | ||
| None | PM· on time | 6d 22h | Oct 16, 2:12 AM | ||
| Medium | PM· on time | 7d 21h | Oct 16, 1:45 AM | ||
| Medium | PM· on time | 6d 21h | Oct 16, 1:38 AM | ||
| Low | 101 - Cahaba | Reactive | 7d 3h | Oct 16, 1:22 AM | |
| None | 101 - Cahaba | Reactive | 1d 10h | Oct 16, 12:20 AM |
Data pulled live from MaintainX · refreshed Oct 19, 2026, 2:16 AM · Range: Oct 13 – Oct 19