Quarterly downtime goal
Q1 2026 · Jan – Mar
Downtime is measured from your site assets' OFFLINE status records — the same ones your teams flip in MaintainX when a site goes down. Hours accrue from each record's
startedAtuntil it's ended (or now, if still offline), clamped to the selected quarter. Planned and unplanned downtime are tracked separately. Set a downtime target per site below — targets are stored in this browser.Sites affected
18
None currently offline
Downtime incidents
22
OFFLINE status records
Total downtime
451d 2h
451d 2h unplanned · 0h planned
Longest incident
90d
Single site, single event
Downtime by site
Goals apply to unplanned downtime — the bar tracks unplanned hours against the target, and the planned split is shown alongside. Click the goal to edit; targets persist in this browser.
| Site | Progress (unplanned vs. goal) | Unplanned | Planned | Total | Goal | Incidents | Longest | Status |
|---|---|---|---|---|---|---|---|---|
Asset 13476780 | 9000% of goal (unplanned) | 90d | — | 90d | 1 | 90d | Over goal | |
Asset 13476791 | 7845% of goal (unplanned) | 78d 11h | — | 78d 11h | 2 | 76d 10h | Over goal | |
Asset 13476823 | 5345% of goal (unplanned) | 53d 11h | — | 53d 11h | 2 | 53d 11h | Over goal | |
Asset 9369931 | 4119% of goal (unplanned) | 41d 5h | — | 41d 5h | 1 | 41d 5h | Over goal | |
Asset 9370497 | 4045% of goal (unplanned) | 40d 11h | — | 40d 11h | 1 | 40d 11h | Over goal | |
Asset 13476784 | 3628% of goal (unplanned) | 36d 7h | — | 36d 7h | 1 | 36d 7h | Over goal | |
Asset 13476703 | 2816% of goal (unplanned) | 28d 4h | — | 28d 4h | 1 | 28d 4h | Over goal | |
Asset 13476716 | 2105% of goal (unplanned) | 21d 1h | — | 21d 1h | 2 | 17d 4h | Over goal | |
Asset 9441410 | 1507% of goal (unplanned) | 15d 2h | — | 15d 2h | 1 | 15d 2h | Over goal | |
Asset 13476792 | 938% of goal (unplanned) | 9d 9h | — | 9d 9h | 2 | 7d | Over goal | |
Asset 9441388 | 714% of goal (unplanned) | 7d 3h | — | 7d 3h | 1 | 7d 3h | Over goal | |
Asset 13476798 | 702% of goal (unplanned) | 7d | — | 7d | 1 | 7d | Over goal | |
Asset 13476775 | 571% of goal (unplanned) | 5d 17h | — | 5d 17h | 1 | 5d 17h | Over goal | |
Asset 13476713 | 522% of goal (unplanned) | 5d 5h | — | 5d 5h | 1 | 5d 5h | Over goal | |
Asset 13476631 | 445% of goal (unplanned) | 4d 11h | — | 4d 11h | 1 | 4d 11h | Over goal | |
Asset 9441414 | 425% of goal (unplanned) | 4d 6h | — | 4d 6h | 1 | 4d 6h | Over goal | |
Asset 13476659 | 220% of goal (unplanned) | 2d 5h | — | 2d 5h | 1 | 2d 5h | Over goal | |
Asset 15142497 | 162% of goal (unplanned) | 1d 15h | — | 1d 15h | 1 | 1d 15h | Over goal |
Data pulled live from MaintainX · refreshed Aug 18, 2026, 10:29 AM