Quarterly downtime goal
Q2 2026 · Apr – Jun
Downtime is measured from your site assets' OFFLINE status records — the same ones your teams flip in MaintainX when a site goes down. Hours accrue from each record's
startedAtuntil it's ended (or now, if still offline), clamped to the selected quarter. Planned and unplanned downtime are tracked separately. Set a downtime target per site below — targets are stored in this browser.Sites affected
20
5 still offline now
Downtime incidents
54
OFFLINE status records
Total downtime
628d 14h
464d 1h unplanned · 164d 14h planned
Longest incident
78d 3h
Single site, single event
Downtime by site
Goals apply to unplanned downtime — the bar tracks unplanned hours against the target, and the planned split is shown alongside. Click the goal to edit; targets persist in this browser.
| Site | Progress (unplanned vs. goal) | Unplanned | Planned | Total | Goal | Incidents | Longest | Status |
|---|---|---|---|---|---|---|---|---|
101 - Cahaba 3 offline now · since May 21 8 assets | 2065% of goal (unplanned) | 20d 15h | 161d 6h | 181d 22h | 11 | 40d 8h | Over goal | |
105 - Veterans 6 assets | 10660% of goal (unplanned) | 106d 14h | — | 106d 14h | 8 | 29d 7h | Over goal | |
Asset 13476636 1 offline now · since Apr 13 | 7811% of goal (unplanned) | 78d 3h | — | 78d 3h | 1 | 78d 3h | Over goal | |
104 - HWY 280 2 offline now · since May 18 8 assets | 6602% of goal (unplanned) | 66d 1h | 3d 8h | 69d 8h | 9 | 43d 3h | Over goal | |
Asset 9369263 1 offline now · since Apr 22 | 6906% of goal (unplanned) | 69d 1h | — | 69d 1h | 1 | 69d 1h | Over goal | |
106 - Valleydale 1 offline now · since Jun 8 4 assets | 3691% of goal (unplanned) | 36d 22h | — | 36d 22h | 6 | 22d 6h | Over goal | |
Asset 13476768 | 1586% of goal (unplanned) | 15d 21h | — | 15d 21h | 1 | 15d 21h | Over goal | |
Asset 13476703 | 1291% of goal (unplanned) | 12d 22h | — | 12d 22h | 1 | 12d 22h | Over goal | |
Asset 13476784 | 1291% of goal (unplanned) | 12d 22h | — | 12d 22h | 1 | 12d 22h | Over goal | |
Asset 13476631 | 1058% of goal (unplanned) | 10d 14h | — | 10d 14h | 1 | 10d 14h | Over goal | |
103 - Fultondale 2 assets | 908% of goal (unplanned) | 9d 2h | — | 9d 2h | 2 | 8d 7h | Over goal | |
Asset 13476742 | 769% of goal (unplanned) | 7d 16h | — | 7d 16h | 1 | 7d 16h | Over goal | |
Asset 9441414 | 617% of goal (unplanned) | 6d 4h | — | 6d 4h | 3 | 3d 21h | Over goal | |
Asset 13476820 | 499% of goal (unplanned) | 4d 24h | — | 4d 24h | 1 | 4d 24h | Over goal | |
Asset 9369320 | 430% of goal (unplanned) | 4d 7h | — | 4d 7h | 1 | 4d 7h | Over goal | |
Asset 13476792 | 170% of goal (unplanned) | 1d 17h | — | 1d 17h | 1 | 1d 17h | Over goal | |
102 - Chalkville 2 assets | 30% of goal (unplanned) | 7.2h | — | 7.2h | 2 | 3.8h | On pace | |
Asset 13476635 | 18% of goal (unplanned) | 4.4h | — | 4.4h | 1 | 4.4h | On pace | |
Asset 13476682 | 1% of goal (unplanned) | 0.3h | — | 0.3h | 1 | 0.3h | On pace | |
Asset 13476762 | 0% of goal (unplanned) | 0.0h | — | 0.0h | 1 | 0.0h | On pace |
Data pulled live from MaintainX · refreshed Aug 18, 2026, 10:30 AM