Total site downtime
2026-04-01 – 2026-06-30 · 91 days
Each row is a
NNN Site Open asset in MaintainX. Downtime hours come from that asset's OFFLINE status records, clamped to the selected range. Uptime percentages are computed against a per-site weekly operating- hours rate (default 90 hrs/week), scaled to the range you pick. Everything below persists in your browser.Operating hours
Downtime percentages are calculated against operating hours, not calendar time. Enter your standard work-week hours below; every site inherits this rate unless you override it in the table. The app converts it to total operating hours for the selected range (91 days).
hrs/week
48d 18hper site (default)
Company-wide uptime
Weighted across every site: total operating hours minus total downtime hours, divided by total operating hours. This is the number your bonus tracks.
Combined uptime
99.07%
0.93% downtime
Total downtime
3d 4h
Across all sites, in-range
Total operating hours
341d 6h
Sum of every site's configured hours
Sites currently offline
0
3 sites clean in-range
Uptime by site
One row per
NNN Site Openasset in MaintainX. Click a site's weekly hours to override the default (useful for holiday-shortened weeks). Sites with zero downtime in-range render at 100%.| Site | Uptime | Uptime % | Downtime | Weekly hrs | Op. hrs in range | Incidents | Longest | Status |
|---|---|---|---|---|---|---|---|---|
101 Site Open 101 - Cahaba | 0.13% downtime | 99.87% | 1.5h | 48d 18h | 3 | 1.0h | On target | |
102 Site Open 102 - Chalkville | 0.00% downtime | 100.00% | — | 48d 18h | 0 | — | 100% uptime | |
103 Site Open 103 - Fultondale | 0.00% downtime | 100.00% | — | 48d 18h | 0 | — | 100% uptime | |
104 Site Open 104 - HWY 280 | 0.16% downtime | 99.84% | 1.9h | 48d 18h | 2 | 1.3h | On target | |
105 Site open 105 - Veterans | 6.09% downtime | 93.91% | 2d 23h | 48d 18h | 1 | 2d 23h | Critical | |
106 Site Open 106 - Valleydale | 0.10% downtime | 99.90% | 1.2h | 48d 18h | 1 | 1.2h | On target | |
107 Site Open 107 - McFarland | 0.00% downtime | 100.00% | — | 48d 18h | 0 | — | 100% uptime |
Downtime events (audit)
Every individual OFFLINE record that summed into the site totals above. Pulled from MaintainX
Manual adjustments: when a tech submits an OFFLINE flip late (or off by a few hours), click the pencil to override the actual start/end. Adjusted values feed the site totals and uptime %. The reported MaintainX values stay visible for the audit trail.
GET /assetstatuses, filtered to status = OFFLINE and clamped to the selected date range. Ongoing outages count up to “now”.Manual adjustments: when a tech submits an OFFLINE flip late (or off by a few hours), click the pencil to override the actual start/end. Adjusted values feed the site totals and uptime %. The reported MaintainX values stay visible for the audit trail.
| Site | Type | Started | Ended | Hours | Description | Status | |
|---|---|---|---|---|---|---|---|
101 Site Open | Unplanned | Jun 12, 4:42 AM | Jun 12, 4:43 AM | 0.0h | No description | #13615415 | |
101 Site Open | Unplanned | Jun 5, 1:00 PM | Jun 5, 1:30 PM | 0.5h | No description | #13453497 | |
101 Site Open | Unplanned | Jun 5, 12:00 PM | Jun 5, 1:00 PM | 1.0h | No description | #13453486 | |
104 Site Open | Unplanned | Jun 20, 2:05 PM | Jun 20, 3:24 PM | 1.3h | No description | #13818490 | |
104 Site Open | Unplanned | Jun 8, 12:00 PM | Jun 8, 12:35 PM | 0.6h | No description | #13505404 | |
105 Site open | Unplanned | Jun 12, 4:30 PM | Jun 15, 3:48 PM | 2d 23h | No description | #13631573 | |
106 Site Open | Unplanned | Jun 5, 12:34 AM | Jun 5, 1:46 AM | 1.2h | No description | #13441427 |
7 events across 4 sites.
Data pulled live from MaintainX · refreshed Oct 19, 2026, 4:05 AM