Total site downtime
Last 90 days · 90 days
Each row is a
NNN Site Open asset in MaintainX. Downtime hours come from that asset's OFFLINE status records, clamped to the selected range. Uptime percentages are computed against a per-site weekly operating- hours rate (default 90 hrs/week), scaled to the range you pick. Everything below persists in your browser.Operating hours
Downtime percentages are calculated against operating hours, not calendar time. Enter your standard work-week hours below; every site inherits this rate unless you override it in the table. The app converts it to total operating hours for the selected range (90 days).
hrs/week
48d 5hper site (default)
Company-wide uptime
Weighted across every site: total operating hours minus total downtime hours, divided by total operating hours. This is the number your bonus tracks.
Combined uptime
99.44%
0.56% downtime
Total downtime
1d 21h
Across all sites, in-range
Total operating hours
337d 12h
Sum of every site's configured hours
Sites currently offline
1
2 sites clean in-range
Uptime by site
One row per
NNN Site Openasset in MaintainX. Click a site's weekly hours to override the default (useful for holiday-shortened weeks). Sites with zero downtime in-range render at 100%.| Site | Uptime | Uptime % | Downtime | Weekly hrs | Op. hrs in range | Incidents | Longest | Status |
|---|---|---|---|---|---|---|---|---|
101 Site Open 101 - Cahaba | 0.22% downtime | 99.78% | 2.6h | 48d 5h | 2 | 2.2h | On target | |
102 Site Open 102 - Chalkville | 0.26% downtime | 99.74% | 3.0h | 48d 5h | 1 | 3.0h | On target | |
103 Site Open 103 - Fultondale | 0.15% downtime | 99.85% | 1.7h | 48d 5h | 2 | 1.0h | On target | |
104 Site Open 104 - HWY 280 | 0.19% downtime | 99.81% | 2.1h | 48d 5h | 2 | 1.9h | On target | |
105 Site open 105 - Veterans | 0.00% downtime | 100.00% | — | 48d 5h | 0 | — | 100% uptime | |
106 Site Open 106 - Valleydale | 0.00% downtime | 100.00% | — | 48d 5h | 0 | — | 100% uptime | |
107 Site Open 107 - McFarland Offline now · since Oct 17 | 3.09% downtime | 96.91% | 1d 12h | 48d 5h | 2 | 1d 4h | Watch |
Downtime events (audit)
Every individual OFFLINE record that summed into the site totals above. Pulled from MaintainX
Manual adjustments: when a tech submits an OFFLINE flip late (or off by a few hours), click the pencil to override the actual start/end. Adjusted values feed the site totals and uptime %. The reported MaintainX values stay visible for the audit trail.
GET /assetstatuses, filtered to status = OFFLINE and clamped to the selected date range. Ongoing outages count up to “now”.Manual adjustments: when a tech submits an OFFLINE flip late (or off by a few hours), click the pencil to override the actual start/end. Adjusted values feed the site totals and uptime %. The reported MaintainX values stay visible for the audit trail.
| Site | Type | Started | Ended | Hours | Description | Status | |
|---|---|---|---|---|---|---|---|
101 Site Open | Unplanned | Sep 4, 5:30 PM | Sep 4, 5:55 PM | 0.4h | No description | #15982357 | |
101 Site Open | Unplanned | Jul 28, 11:34 PM | Jul 29, 1:43 AM | 2.2h | No description | #14783648 | |
102 Site Open | Unplanned | Sep 10, 1:18 PM | Sep 10, 4:20 PM | 3.0h | No description | #16157831 | |
103 Site Open | Unplanned | Oct 16, 1:04 PM | Oct 16, 2:05 PM | 1.0h | No description | #17379353 | |
103 Site Open | Unplanned | Aug 11, 2:39 PM | Aug 11, 3:22 PM | 0.7h | No description | #15190263 | |
104 Site Open | Unplanned | Sep 8, 3:30 PM | Sep 8, 5:23 PM | 1.9h | No description | #16085641 | |
104 Site Open | Unplanned | Jul 26, 1:21 PM | Jul 26, 1:38 PM | 0.3h | No description | #14710400 | |
107 Site Open | Unplanned | Oct 17, 10:56 PM | Ongoing | 1d 4h | Transporter broke, conveyor down. Waiting on alabama power. | #17415851 | |
107 Site Open | Unplanned | Aug 14, 7:05 PM | Aug 15, 2:22 AM | 7.3h | No description | #15304789 |
9 events across 5 sites.
Data pulled live from MaintainX · refreshed Oct 19, 2026, 3:23 AM