Couldn't reach MaintainX
MaintainX API 429: {"error":"Rate limit exceeded"}
Average completion time
2026-04-01 – 2026-06-30 · 91 days
For every work order marked DONE inside this range, we compute the time from
Click the pencil icon on any row to correct a stuck timestamp or reclassify a WO — overrides live in this browser and are managed from the Settings tab.
createdAt → completedAt and group by priority. Recurring / preventive work orders are excluded— site PMs and their scheduled instances don't count toward the averages. Currently ON_HOLD work orders are also excluded and shown on their own card below.Click the pencil icon on any row to correct a stuck timestamp or reclassify a WO — overrides live in this browser and are managed from the Settings tab.
High priority
2d 15h
avg over 11 completions
Medium priority
7d 18h
avg over 15 completions
Low priority
4d 22h
avg over 34 completions
On hold
7
currently ON_HOLD
Avg time on hold: 19d 10h
Longest: 46d 7h
Completion time by priority
69 non-recurring work orders closed in-range · 16 recurring / PM WOs excluded. p95 is the slowest 5% cutoff — treat it as “worst common case”. Adjusting a WO's timestamps in the Settings tab updates these numbers live.
| Priority | Mean (visual) | Count | Mean | p95 | Fastest | Slowest |
|---|---|---|---|---|---|---|
| High | 2d 15h average | 11 | 2d 15h | 10d 3h | 0.0h | 10d 3h |
| Medium | 7d 18h average | 15 | 7d 18h | 29d 9h | 9.6h | 29d 9h |
| Low | 4d 22h average | 34 | 4d 22h | 11d 18h | 0.3h | 20d 11h |
| None | 7d 11h average | 9 | 7d 11h | 36d 13h | 0.0h | 36d 13h |
On hold
Currently on hold
Snapshot of everything in ON_HOLD right now, longest-held first. “Time on hold” is approximated from
now − updatedAt — MaintainX doesn't expose status transition history via REST, so this is exact when the last edit was the hold transition, and an underestimate otherwise. Use the pencil to correct a WO that's stuck ON_HOLD in MaintainX but was actually completed.High0
Medium2
Low4
None1
| Priority | Work order | Time on hold | Since (last update) | Edit |
|---|---|---|---|---|
| Low | 105 - Veterans | 46d 7h | Sep 2 | |
| Medium | 103 - Fultondale | 30d 15h | Sep 18 | |
| None | 103 - Fultondale | 17d 12h | Oct 1 | |
| Low | 107 - McFarland | 13d 9h | Oct 5 | |
| Low | 107 - McFarland | 13d 9h | Oct 5 | |
| Low | 103 - Fultondale | 7d 10h | Oct 11 | |
| Medium | 106 - Valleydale | 7d 10h | Oct 11 |
Recent activity
Recently completed
The 15 most recent completions in this range, newest first. Click the pencil to correct a WO whose timestamps are off.
| Priority | Work order | Time to complete | Completed | Edit |
|---|---|---|---|---|
| Medium | 101 - Cahaba | 4d 1h | Jun 30 | |
| High | 101 - Cahaba | 20h | Jun 30 | |
| Low | 103 - Fultondale | 18h | Jun 30 | |
| None | 102 - Chalkville | 7d 2h | Jun 29 | |
| Low | 102 - Chalkville | 6d 8h | Jun 29 | |
| Low | 101 - Cahaba | 11d 18h | Jun 27 | |
| High | 101 - Cahaba | 4d 3h | Jun 26 | |
| High | 101 - Cahaba | 10d 3h | Jun 26 | |
| Medium | 101 - Cahaba | 10d 24h | Jun 26 | |
| Low | 103 - Fultondale | 9d 19h | Jun 26 | |
| Low | 103 - Fultondale | 9d 19h | Jun 26 | |
| Medium | 103 - Fultondale | 2d 3h | Jun 26 | |
| Low | 102 - Chalkville | 20d 11h | Jun 26 | |
| Low | 101 - Cahaba | 9d 4h | Jun 24 | |
| Medium | 105 - Veterans | 29d 9h | Jun 24 |
Data pulled live from MaintainX · refreshed Oct 19, 2026, 4:03 AM · Range: 91 days.