Average completion time
Last 7 days · 7 days
For every work order marked DONE inside this range, we compute the time from
Click the pencil icon on any row to correct a stuck timestamp or reclassify a WO — overrides live in this browser and are managed from the Settings tab.
createdAt → completedAt and group by priority. Recurring / preventive work orders are excluded— site PMs and their scheduled instances don't count toward the averages. Currently ON_HOLD work orders are also excluded and shown on their own card below.Click the pencil icon on any row to correct a stuck timestamp or reclassify a WO — overrides live in this browser and are managed from the Settings tab.
High priority
2d 24h
avg over 6 completions
Medium priority
3d 5h
avg over 11 completions
Low priority
14d 15h
avg over 17 completions
On hold
7
currently ON_HOLD
Avg time on hold: 19d 9h
Longest: 46d 6h
Completion time by priority
41 non-recurring work orders closed in-range · 6 recurring / PM WOs excluded. p95 is the slowest 5% cutoff — treat it as “worst common case”. Adjusting a WO's timestamps in the Settings tab updates these numbers live.
| Priority | Mean (visual) | Count | Mean | p95 | Fastest | Slowest |
|---|---|---|---|---|---|---|
| High | 2d 24h average | 6 | 2d 24h | 8d 8h | 0.0h | 8d 8h |
| Medium | 3d 5h average | 11 | 3d 5h | 14d 4h | 3.0h | 14d 4h |
| Low | 14d 15h average | 17 | 14d 15h | 114d 4h | 0.0h | 114d 4h |
| None | 1d 20h average | 7 | 1d 20h | 9d 1h | 0.0h | 9d 1h |
On hold
Currently on hold
Snapshot of everything in ON_HOLD right now, longest-held first. “Time on hold” is approximated from
now − updatedAt — MaintainX doesn't expose status transition history via REST, so this is exact when the last edit was the hold transition, and an underestimate otherwise. Use the pencil to correct a WO that's stuck ON_HOLD in MaintainX but was actually completed.High0
Medium2
Low4
None1
| Priority | Work order | Time on hold | Since (last update) | Edit |
|---|---|---|---|---|
| Low | 105 - Veterans | 46d 6h | Sep 2 | |
| Medium | 103 - Fultondale | 30d 14h | Sep 18 | |
| None | 103 - Fultondale | 17d 11h | Oct 1 | |
| Low | 107 - McFarland | 13d 8h | Oct 5 | |
| Low | 107 - McFarland | 13d 8h | Oct 5 | |
| Low | 103 - Fultondale | 7d 9h | Oct 11 | |
| Medium | 106 - Valleydale | 7d 9h | Oct 11 |
Recent activity
Recently completed
The 15 most recent completions in this range, newest first. Click the pencil to correct a WO whose timestamps are off.
| Priority | Work order | Time to complete | Completed | Edit |
|---|---|---|---|---|
| High | 103 - Fultondale | 0.0h | Oct 17 | |
| Low | 104 - HWY 280 | 1d 20h | Oct 16 | |
| None | 101 - Cahaba | 2d 4h | Oct 16 | |
| Low | 101 - Cahaba | 18h | Oct 16 | |
| Low | 102 - Chalkville | 0.0h | Oct 16 | |
| None | 102 - Chalkville | 0.0h | Oct 16 | |
| Medium | 103 - Fultondale | 22h | Oct 16 | |
| High | 103 - Fultondale | 0.0h | Oct 16 | |
| High | 103 - Fultondale | 7d 20h | Oct 16 | |
| Low | 101 - Cahaba | 7d 3h | Oct 16 | |
| None | 101 - Cahaba | 1d 10h | Oct 16 | |
| Low | 106 - Valleydale | 1d | Oct 15 | |
| Low | 106 - Valleydale | 9d 7h | Oct 15 | |
| Low | 104 - HWY 280 | 2d 4h | Oct 15 | |
| Medium | 104 - HWY 280 | 1d 3h | Oct 15 |
Data pulled live from MaintainX · refreshed Oct 19, 2026, 3:07 AM · Range: 7 days.